Thou Shalt Not Kill2002-05-13
The series opener establishes The Grid's culture - technical, paranoid, morally complicated - with a cell infiltration plot that pays off in the final minutes.
Debut series won the 2003 BAFTA Award for Best Drama Series and the RTS Award for Best Drama. The show's willingness to kill major cast members without warning was a structural shock to British television convention that IMDb users still rate at 8.3 overall.
Renewal: Concluded after 10 series in October 2011. BBC and Kudos jointly announced in August 2011 that Series 10 would be the last. (Wikipedia)
Indian OTT platforms do not publish per-title streams. This tracks reception across the run, not viewership.
| Season | Released | BollyMeter | Critics | Audience | Verdict |
|---|---|---|---|---|---|
| Season 12002 · 6 eps | 13 May 2002 | 8.6 | n/a | 8.3/10 | MUST-WATCH |
| Season 22003 · 10 eps | 28 April 2003 | 8.5 | n/a | n/a | MUST-WATCH |
| Season 32004 · 10 eps | 25 October 2004 | 8.1 | n/a | n/a | WORTH-IT |
| Season 42005 · 10 eps | 10 October 2005 | 7.9 | n/a | n/a | WORTH-IT |
| Season 52006 · 10 eps | 9 October 2006 | 7.8 | n/a | n/a | WORTH-IT |
| Season 62007 · 10 eps | 29 October 2007 | 7.7 | n/a | n/a | WORTH-IT |
| Season 72008 · 8 eps | 27 October 2008 | 7.6 | n/a | n/a | WORTH-IT |
| Season 82009 · 8 eps | 26 October 2009 | 7.6 | n/a | n/a | WORTH-IT |
| Season 92010 · 8 eps | 27 September 2010 | 7.8 | n/a | n/a | WORTH-IT |
| Season 102011 · 6 eps | 19 September 2011 | 7.5 | n/a | n/a | WORTH-IT |
BollyAI has not watched anything. BollyAI has read everyone who has.
The series opener establishes The Grid's culture - technical, paranoid, morally complicated - with a cell infiltration plot that pays off in the final minutes.
Updated
If that landed, BollyAI points you here next.